ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Marine Angemon | Mega | Vaccine | Fairy Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 3
Episode 40 |
English. Marine means having to do with the ocean. Ange is short for angel. | ||
EVOLUTIONS | |||
-none- |
CARD NUMBER | SERIES | FAMILY |
BO-34 | Booster Ver. 1 | Deep Savers |
LEVEL | ATTRIBUTE | TYPE |
Mega | Vaccine | Fairy Digimon |
A ATTACK | B ATTACK | C ATTACK |
Ocean Love - 530 | Happy Smile - 470 | Protect (A goes to 0) - 350 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Mega Seadramon + Win Ratio 60%
or Zudomon + Win Ratio 60% |
The ocean fairy has a dazzling smile! |
Has the power of "underwater"
and Regain 30 points when you evolve into this Digimon. |
CARD NUMBER | SERIES | FAMILY |
BO-483 | Booster Ver. 10 | Deep Savers |
LEVEL | ATTRIBUTE | TYPE |
Mega | Vaccine | Fairy Digimon |
A ATTACK | B ATTACK | C ATTACK |
Ocean Love - 620 | Funny Smile - 540 | Protect (A goes to 0) - 340 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Angewomon + Win Ratio 60%
or Piccolomon + Win Ratio 60% or Digitamamon + Win Ratio 60% |
This Net Ocean fairy bring love and smiles! |
He cannot lose his special powers
and Has the power of "underwater" and Attack increases by 200 against opponents with the power of "sky" |
CARD NUMBER | SERIES | FAMILY |
BO-58T | EX Booster | Virus Busters |
LEVEL | ATTRIBUTE | TYPE |
Mega | Vaccine | Fairy Digimon |
A ATTACK | B ATTACK | C ATTACK |
Ocean Love - 610 | Funny Smile - 520 | Protect (A goes to 0) - 410 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Holy Angemon + Win Ratio 60%
or Lilymon + Win Ratio 60% |
He blooms at the bottom of the ocean, a smiling Mega angel! | If you have 80 points or less when you place this in the Support Box next to Seraphimon, Cherubimon, or Ophanim, attack increases by 600. |