ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Angewomon | Ultimate | Vaccine | Angel Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 1
Episode 37 |
English. Ange is short for angel. Wo is short for woman. | ||
EVOLUTIONS | |||
Babamon, Crossmon, Holy Dramon, Ophanimon, Valkyrimon |
CARD NUMBER | SERIES | FAMILY |
ST-77 | Starter Ver. 2 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Vaccine | Angel Digimon |
A ATTACK | B ATTACK | C ATTACK |
Holy Arrow - 480 | Heaven's Charm - 420 | Protect (A goes to 0) - 250 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Tailmon + Win Ratio 40%
or Angemon + Win Ratio 60% |
Her holy lightning attacks go right through the enemy! | Has the power of "sky" |
CARD NUMBER | SERIES | FAMILY |
ST-258 | Ultimate Battle Deck - Neo Virus Busters | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Vaccine | Arch Angel Digimon |
A ATTACK | B ATTACK | C ATTACK |
Holy Arrow - 520 | Heaven's Charm - 460 | Protect (A goes to 0) - 290 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Tailmon + Win Ratio 40%
or Stingmon + Win Ratio 40% or Angemon + Win Ratio 40% |
This holy Arch Angel shows her kind heart to those who do right. |
Has the power of "sky"
and During the battle the opponent's Champion or Armored Digimon lose their special powers. |
CARD NUMBER | SERIES | FAMILY |
ST-445 | Starter Ver. 6 | Virus Busters |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Vaccine | Arch Angel Digimon |
A ATTACK | B ATTACK | C ATTACK |
Holy Arrow - 480 | Heaven's Charm - 470 | Protect (A goes to 0) - 280 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Tailmon (Virus Busters) + Win Ratio 40%
or Nefertimon + Win Ratio 40% |
This beautiful goddess of battle gives love to the good and meets out heaven's punishment to the evil! |
You cannot ignore the evolution requirements
and She is not affected by "A goes to 0" and The attack adjustment of any support Digimon in her Protection Box increases by 200. |
CARD NUMBER | SERIES | FAMILY |
BO-16 | Booster Ver. 1 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Vaccine | Arch Angel Digimon |
A ATTACK | B ATTACK | C ATTACK |
Holy Arrow - 480 | Heaven's Charm - 400 | Protect (A goes to 0) - 250 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution
Kabuterimon + Monochromon or Tailmon + Starmon |
She won't tolerate evil! A beautiful angel Digimon! | Has the power of "sky" |
CARD NUMBER | SERIES | FAMILY |
BO-615 | Booster Ver. 13 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Vaccine | Arch Angel Digimon |
A ATTACK | B ATTACK | C ATTACK |
Holy Arrow - 600 | Heaven's Charm - 470 | Protect (A goes to 0) - 300 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Nefertimon + Win Ratio 60% | She shoots her arrow of judgement, a white Armed Venus! |
You cannot ignore the evolution requirements
and She is not affected by "A/C goes to 0" and Has the power of "flame" |