ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Myotismon | Ultimate | Virus | Undead Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 1
Episode 23 |
English. Vam is short for vampire, de is short for demon. | ||
EVOLUTIONS | |||
Belial Vamdemon, Metal Garurumon, Piemon, Skull Mammon, Venom Vamdemon |
CARD NUMBER | SERIES | FAMILY |
ST-182 | Starter Ver. 4 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Undead Digimon |
A ATTACK | B ATTACK | C ATTACK |
Night Raid - 550 | Bloody Stream - 450 | Protect (A goes to 0) - 280 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Dark Tyranomon + Win Ratio 40%
or Bakemon + Win Ratio 40% or Snimon + Win Ratio 40% |
His bat servants gush out from inside his red cape! |
Has the power of "fighting"
and During the battle the opponent's Champion and Armored Digimon lose their special powers and Attack increases by 100 against opponents who don't have the power of "sky" |
CARD NUMBER | SERIES | FAMILY |
ST-293 | Ultimate Battle Deck - Neo Dark Masters | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Undead Digimon |
A ATTACK | B ATTACK | C ATTACK |
Night Raid - 520 | Bloody Stream - 460 | Protect (A goes to 0) - 290 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Devimon + Win Ratio 40%
or Guardromon + Win Ratio 40% or Soulmon + Win Ratio 40% |
A scheming dark aristocrat! He's cold and callous! |
Has the power of "sky"
and During the battle if you discard one card from your hand you can add the amount of the C attack of the Digimon in the box next to you to your total attack strength (max. 1 card) |
CARD NUMBER | SERIES | FAMILY |
ST-362 | Starter Ver. 5 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Undead Digimon |
A ATTACK | B ATTACK | C ATTACK |
Night Raid - 570 | Bloody Stream - 430 | Protect (A goes to 0) - 330 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Owlmon + Win Ratio 40%
or Dark Tyranomon + Win Ratio 40% or Kyuubimon + Win Ratio 40% |
The ruler of the dark night, he uses his crimson mantle to fly through the night sky! | If you discard 1 card from your hand during the Evolution Phase you get the power of "sky" for the rest of the turn. |
CARD NUMBER | SERIES | FAMILY |
BO-38 | Booster Ver. 1 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Undead Digimon |
A ATTACK | B ATTACK | C ATTACK |
Night Raid - 460 | Bloody Stream - 350 | Protect (A goes to 0) - 230 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Devimon + Win Ratio 60%
or Bakemon + Win Ratio 60% |
The king of the undead is revived by the powers of darkness! | -none- |
CARD NUMBER | SERIES | FAMILY |
BO-76 | Booster Ver. 2 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Undead Digimon |
A ATTACK | B ATTACK | C ATTACK |
Night Raid - 490 | Bloody Stream - 380 | Protect (A goes to 0) - 240 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Devimon + Win Ratio 60%
or Bakemon + Win Ratio 60% |
Accept the baptism into the family of darkness! | -none- |
CARD NUMBER | SERIES | FAMILY |
BO-214 | Booster Ver. 5 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Undead Digimon |
A ATTACK | B ATTACK | C ATTACK |
Night Raid - 500 | Bloody Stream - 380 | Protect (A goes to 0) - 260 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Hyougamon + Win Ratio 60%
or Devidramon + Win Ratio 40% or Musyamon + Win Ratio 40% |
This Undead Digimon boasts invinciblity at night, his powers of darkness are tremendous!! |
Has the power of "sky"
and Each card you discard from your pile adds 30 points to his attack power. |
CARD NUMBER | SERIES | FAMILY |
BO-264 | Booster Ver. 6 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Undead Digimon |
A ATTACK | B ATTACK | C ATTACK |
Night Raid - 500 | Cloud Minion - 380 | Protect (A goes to 0) - 280 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Gokimon + Win Ratio 40%
or Cockatrimon + Win Ratio 40% or J Mojamon + Win Ratio 40% |
True darkness will take back the crimson radiance time and again! |
Has the power of "sky"
and Negates the opponent's special powers. |