ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Ogremon | Champion | Virus | Ogre Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 1
Episode 8 |
English. Ogre. | ||
EVOLUTIONS | |||
Andromon, Asuramon, Minotarumon, Mummymon |
CARD NUMBER | SERIES | FAMILY |
ST-195 | Starter Ver. 4 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Champion | Virus | Ogre Digimon |
A ATTACK | B ATTACK | C ATTACK |
Supreme King Fist - 450 | Bone Club - 400 | Protect (A goes to 0) - 210 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Hagurumon + O
or V-mon + XX or Muchomon + OO |
His powerful muscles and the spikes that grow from his bone make him a tough match! | Has the power of "fighting" |
CARD NUMBER | SERIES | FAMILY |
BO-4 | Booster Ver. 1 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Champion | Virus | Ogre Digimon |
A ATTACK | B ATTACK | C ATTACK |
Supreme King Fist - 430 | Bone Club - 390 | Protect (A goes to 0) - 150 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Patamon + OO
or Kunemon + OO |
He shows no mercy to those who get in his way! They'll be food for his Bone Club! | -none- |
CARD NUMBER | SERIES | FAMILY |
BO-187 | Booster Ver. 4 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Champion | Virus | Ogre Digimon |
A ATTACK | B ATTACK | C ATTACK |
Supreme King Fist - 460 | Bone Club - 390 | Protect (A goes to 0) - 220 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Tsukaimon + OO
or Modoki Betamon + OO |
He'll settle matters with his rivals using his fists! | Has the power of "underground" |