ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Jagamon | Ultimate | Vaccine | Plant Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 3
Episode 25 |
Japanese. Jaga is short for jagaimo, which is a type of potato. | ||
EVOLUTIONS | |||
Deathmon |
CARD NUMBER | SERIES | FAMILY |
BO-26 | Booster Ver. 1 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Vaccine | Plant Digimon |
A ATTACK | B ATTACK | C ATTACK |
Smash Potato - 460 | Body Blow - 420 | Protect (A goes to 0) - 210 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution
Kabuterimon + Monochromon or Tortomon + Starmon |
This Plant Digimon is very patient! | -none- |
CARD NUMBER | SERIES | FAMILY |
BO-57T | EX Booster | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Vaccine | Plant Digimon |
A ATTACK | B ATTACK | C ATTACK |
Smash Potato - 500 | Fried Charge - 440 | Protect (A goes to 0) - 310 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Tortomon + Win Ratio 40%
or Monochromon + Win Ratio 40% |
He executes a fierce body slam with his tough body! |
Has the power of "hungry"
and If you discard one French Fried Potato card from your hand, attack doubles (max. 1 card) |
CARD NUMBER | SERIES | FAMILY |
BO-4L | Lotteria Ltd. Ed. Booster | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Vaccine | Plant Digimon |
A ATTACK | B ATTACK | C ATTACK |
Smash Potato - 490 | Fried Charge - 400 | Protect (A goes to 0) - 350 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Ebidramon + Win Ratio 40%
or Galgomon + Win Ratio 40% |
He'll take rice balls over flowers! He attacks charges wildly with his round body! |
Has the power of "fighting"
and *Has the power of "hungry"* *Only on BO-4L' |