ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Skull Meramon | Ultimate | Data | Flame Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 1
Episode 30 |
English and Japanese. Death. Mera comes from meramera, which means to burn. | ||
EVOLUTIONS | |||
Boltmon, Devitamamon, Jijimon |
CARD NUMBER | SERIES | FAMILY |
ST-48 | Starter Ver. 1 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Data | Flame Digimon |
A ATTACK | B ATTACK | C ATTACK |
Heavy Metal Fire - 480 | Heat Chain - 420 | Protect (A goes to 0) - 230 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Meramon + Win Ratio 40%
or Wizarmon + Win Ratio 40% or Angemon + Win Ratio 40% |
His super hot blue flames have supreme destructive power! | -none- |
CARD NUMBER | SERIES | FAMILY |
ST-71 | Starter Ver. 2 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Data | Flame Digimon |
A ATTACK | B ATTACK | C ATTACK |
Heavy Metal Fire - 480 | Heat Chain - 440 | Protect (A goes to 0) - 230 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Meramon + Win Ratio 40%
or Wizarmon + Win Ratio 40% or Devimon + Win Ratio 40% |
He'll burn you with his heavy metal flames! | -none- |